MacVoices #1243: Macworld | iWorld 2012 – Soonr Scribble Lets You Annotate Any Document

At Macworld | iWorld 2012, Martin Frid-Nielsen of Soonr introduces us to Soonr Scribble, the app that lets you view, annotate, comment on and mark up virtually any document with just the swipe of a finger or stylus. Not just for Word, Excel, Powerpoint or PDFs, you can also annotate pictures as well. The video [...]
MacVoices #1242: Macworld | iWorld 2012 – nivio Gives You Affordable Access to the PC Environment on Your Mac or iPad

On the show floor at Macworld | iWorld 2012, nivio launches their United States presence with a large booth and exciting capabilities. Paul Chakour explains how nivio puts a virtual PC in your browser and even on your iPad via their subscription service. What makes it more interesting is the ability to subscribe to applications [...]
MacVoices #1241: Macworld | iWorld 2012 – Code 42 Software Gets Funding, Improves Enterprise and Individual Backups

On the show floor at Macworld | iWorld 2012, Mike Evangelist of Code 42 Software, makers of CrashPlan, discusses the major funding they recently received, and what it means to both the company and its customers. Code 42 isn’t just for individuals, however. Mike talks about the enterprise presence that you might not know about, [...]
MacVoices #1237: Macworld | iWorld 2012 – Recosoft Delivers Enterprise-Level InDesign-To-PDF Conversion

At Macworld | iWorld 2012, Paul Chadha of Recosoft shows off their latest addition, PDF2ID Enterprise, which delivers InDesign-to-PDF conversions for corporate customers who need to do such conversions on hundreds or thousands of documents on a regular basis. The video version of this episode is available on MacVoicesTV. This edition of MacVoicesTV is sponsored [...]
MacVoices #1231: Macworld | iWorld 2012 – FileThis|Fetch Retrieves and Organizes Your Paperless Statements

On the show floor at Macworld | iWorld 2012, Brian Berson of FileThis introduces their new product, FileThis|Fetch. Dedicated to integrating paperless statements from your bills (bank, credit card, electric company, gas company, etc.) into your paperless workflow, FileThis|Fetch automatically downloads and presenting the paperless statements so you don’t have to. With a strong emphasis [...]
MacVoices #1230: Macworld | iWorld 2012 – Rage Software Improves the Ease and Accessibility of Search Engine Optimization

At Macworld | iWorld 2012 in San Francisco, Paul Levine of Rage Software makes good on his promise a few months ago, and shows off SEIntelligence, the new search engine optimization tool that not only delivers valuable information about who is visiting your web site, but also how to manage your tags and content to [...]
MacVoices #1228: Macworld | iWorld 2012 – Sparrow Gives You A New Way to Manage Your Email

From Macworld | iWorld 2012 in San Francisco, Dom Leca discusses Sparrow , the latest and greatest email program for the Mac. What could be new in an email program? Dom explains the lean and mean approach that Sparrow takes to help you manage your email flood in a fast, efficient and new way that [...]
MacVoices #1227: Macworld | iWorld 2012 – Dev-Audio Facilitates Conference Recordings with Microcone

At Macworld | iWorld 2012, Ian McCowan of Dev-Audio shows off their new product, Microcone, which helps you capture your business meetings in a high-quality recording. With six, yes, six different microphones covering six different directions, Microcone lets you record each participant in a different track for better audio control. With tagging, speech recognition and [...]
MacVoices #1226: Macworld | iWorld 2012 – DocMoto Manages Your Documents With Tags

From Macworld | iWorld 2012 and the Mac OS X Zone, Neil Cameron of CHLSoftware profiles their document management system, DocMoto. Based on tagging, DocMoto makes sure you take the time to tag by incorporating it into the data organization process, and can catalog virtually any type of file, including emails. The video version of [...]
MacVoices #1225: Macworld | iWorld 2012 – Connected Offers a Step Up In Accounting Software for Business
On the show floor at Macworld 2012, Scott Archer explains what his company’s accounting software offers to businesses that have outgrown entry-level programs and want to step up to a multi-user, auditible system with support for the migration of systems before and after the change. The video version of this episode is available on MacVoicesTV. [...]










